Background measurements

Background readings in Ann Arbor, MI

Background reading in Ann Arbor.

This background reading is basically the same around the world.


Energy (keV) Expected energy % difference ID
186.4 185.7 -0.37% U-235
238.2 238.6 0.18% Pb-212
295.9 295.2 -0.24% Pb-214
337.7 338.5 0.23% Ac-228
351.7 352. 0.09% Pb-214
463.2 463. -0.04% Ac-228
511. 510.7 -0.06% Tl-208
582.7 583.2 0.09% Tl-208
608.6 609.3 0.12% Bi-214
664.3 665.8 0.22% Bi-214
726.1 727.2 0.15% Bi-212
765.9 765.8 -0.01% Nb-95
783.8 782. -0.23% Ac-228
793.8 795. 0.15% Ac-228
803.8 806. 0.28% Bi-214
833.6 836. 0.28% Ac-228
859.5 860. 0.06% Tl-208
909.3 911. 0.19% ac-228
931.2 934. 0.3% Bi-214
967.1 969. 0.2% Ac-228
998.9 1004. 0.51% Tl-208
1118.4 1120.4 0.18% Bi-214
1152.3 1155.3 0.26% Bi-214
1170.2 1171.1 0.08% Pa-234
1235.9 1237.3 0.11% Pa-234
1277.7 1281.1 0.26% Bi-214
1329.5 . 0.% Unidentified
1375.3 1377.7 0.17% Bi-214
1405.2 1408. 0.2% Bi-214
1457. 1461. 0.28% K-40
1488.8 1495.8 0.47% Ac-228
1588.4 1590. 0.1% Tl-210
1618.3 1620.5 0.14% Bi-212
1628.2 . 0.% Unidentified
1658.1 1661.2 0.19% Bi-214
1727.8 1730.9 0.18% Ac-228
1761.7 1768. 0.36% Pa-234
1845.3 1849.8 0.24% Pa-234
2102.2 2103.5 0.06% Tl-208 Single Escape
2116.2 . 0.% Unidentified
2201.8 . 0.% Unidentified
2444.8 . 0.% Unidentified
2612. 2614.5 0.09% Tl-208

References

  1. LBNL Isotopes Project
❮ Back to Radioactivity Page